- Products
- • Applications
- • Specs
- • Tech Data
- • Sales Info
- • Training
- • Green
- • News
- • Gallery
- • Site Map
In this section
TECH DATA
CAD Drawings
Below are links to detail drawings for Special-Lite® products in AutoCAD® R14 DWG format.
Preview the file or click on product name in the list to save the detail as a download to your computer and then open it through your CAD program.
| Product Download | Model | File Size | Preview |
| All Products in the list below (all details in one file) | All | (5.1mb .zip) | |
| Medium Stile Monumental Door | SL-14 | (1.1mb .dwg) | |
| Wide Stile Monumental Door | SL-15 | (1.0mb .dwg) | |
| Aluminum Flush Door | SL-16 | (2.3mb .dwg) | |
| Fiberglass Reinforced Polyester (FRP) Pebblegrain Flush Door | SL-17 | (1.1mb .dwg) | |
| Fiberglass Reinforced Polyester (FRP) Sandstone-textured Flush Door | SL-20 | (1.1mb .dwg) | |
| Acrylic-Modified Polyester (AMP) Flush Colonial Door | SL-18 | (935kb .dwg) | |
| Acrylic-Modified Polyester (AMP) Flush Wood Grain Door | SL-19 | (689kb .dwg) | |
| Fire-Rated FRP- and AMP-Clad Doors | SL-21, SL-22, SL-23 | (1.1mb .dwg) | |
| Tube Frame with Applied Stops | (3.1mb .dwg) | ||
| Flush Glazed Tube Frames | (880kb .dwg) | ||
| Storefront Framing | SL-450T, SL-600T | (1.4mb .dwg) | |
| Insert Framing | 10-30 Series | (1.9mb .dwg) |
AutoCAD® is a registered trademark of Autodesk, Inc. in the United States.


